<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Thirds Design &#187; DVD-Rom</title>
	<atom:link href="http://www.twothirdsdesign.co.uk/tag/dvd-rom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twothirdsdesign.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Accounting Early for Life Long Learning DVD-ROM</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2009/09/accounting-early-for-life-long-learning-dvd-rom/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2009/09/accounting-early-for-life-long-learning-dvd-rom/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:09:40 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Centre for Research in Early Childhood]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[leaflets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=164</guid>
		<description><![CDATA[The design and branding of an interactive educational training DVD-ROM for early years practitioners. Our role was to enhance original video footage and reference information facilitated by the design of onscreen text presentations. The navigation of this resource enforces the 5 sections of training and clearly illustrates how these sections overlap.]]></description>
			<content:encoded><![CDATA[<p>The design and branding of an interactive educational training DVD-ROM for early years practitioners. Our role was to enhance original video footage and reference information facilitated by the design of onscreen text presentations. The navigation of this resource enforces the 5 sections of training and clearly illustrates how these sections overlap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2009/09/accounting-early-for-life-long-learning-dvd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partition Remembered</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2009/08/partition-remembered/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2009/08/partition-remembered/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:58:54 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=162</guid>
		<description><![CDATA[An interactive educational resource in which the design helps illustrates 20 very individual accounts of the 1947 Partition of India. The explorative navigation allows the user to navigate the disc, accessing original Imperial War Museum footage, galleries of photos and extensive maps, bringing to life their memories in a very personal way. The graphic theme [...]]]></description>
			<content:encoded><![CDATA[<p>An interactive educational resource in which the design helps illustrates 20 very individual accounts of the 1947 Partition of India. The explorative navigation allows the user to navigate the disc, accessing original Imperial War  Museum footage, galleries of photos and extensive maps, bringing to life their memories in a very personal way. The graphic theme developed flow seamlessly into the design of lesson plans, PowerPoint presentations and worksheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2009/08/partition-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to a Brighter Future DVD-ROM</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2009/07/journey-to-a-brighter-future-dvd-rom/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2009/07/journey-to-a-brighter-future-dvd-rom/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:16:02 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[alpha channel]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[on-line feedback form]]></category>
		<category><![CDATA[puppetry]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=165</guid>
		<description><![CDATA[An interactive DVD-ROM resource designed for 5-8 year olds. Our work on this project included the creation of space scenes using photographs of the puppet characters featured within the video clips, as well as animating backdrops and creating fun user-friendly navigation. Game features include the collation of scoring and feedback, allowing client access to anonymous [...]]]></description>
			<content:encoded><![CDATA[<p>An interactive DVD-ROM resource designed for 5-8 year olds.</p>
<p>Our work on this project included the creation of space scenes using photographs of the puppet characters featured within the video clips, as well as animating backdrops and creating fun user-friendly navigation.</p>
<p>Game features include the collation of scoring and feedback, allowing client access to anonymous information for statistical analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2009/07/journey-to-a-brighter-future-dvd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Give Up!</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2008/08/never-give-up/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2008/08/never-give-up/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:23:08 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[A3 poster]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[on-line feedback form]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=311</guid>
		<description><![CDATA[This interactive educational resource was commissioned as an introduction to the global impact of HIV/AIDS for Key Stage 4 students. The artwork was designed to convey the sensitive issues of stigma and prejudice for a discerning audience. The collage illustrations make use of real photographs, poignant design elements and questioning text to produce challenging and [...]]]></description>
			<content:encoded><![CDATA[<p>This interactive educational resource was commissioned as an introduction to the global impact of HIV/AIDS for Key Stage 4 students. The artwork was designed to convey the sensitive issues of stigma and prejudice for a discerning audience. The collage illustrations make use of real photographs, poignant design elements and questioning text to produce challenging and thought provoking visuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2008/08/never-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Lives: Aid Quest</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2006/03/changing-lives-aid-quest/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2006/03/changing-lives-aid-quest/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 15:12:16 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[A3 poster]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[on-line feedback form]]></category>
		<category><![CDATA[postcard]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=294</guid>
		<description><![CDATA[One thing you do today could change another&#8217;s future. This resource explores how international development can help create a more equal world by promoting sustainable change amongst developing communities. Discover how three communities are working for the better.]]></description>
			<content:encoded><![CDATA[<p>One thing you do today could change another&#8217;s future. This resource explores how international development can help create a more equal world by promoting sustainable change amongst developing communities. Discover how three communities are working for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2006/03/changing-lives-aid-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Lives: Aid Works</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2005/12/changing-lives-aid-works/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2005/12/changing-lives-aid-works/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 09:40:58 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[interactive gallery]]></category>
		<category><![CDATA[pdf resources]]></category>
		<category><![CDATA[PowerPoint presentation]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=279</guid>
		<description><![CDATA[This interactive educational resource highlights the need for more and better aid for developing countries. Collage illustrations makes thought provoking visuals using real photographs, challenging design elements and questioning text that reflect the often hard hitting subject matter. The visual communication style is direct to actively engage Key Stage 3 and 4 students.]]></description>
			<content:encoded><![CDATA[<p>This interactive educational resource highlights the need for more and better aid for developing countries. Collage illustrations makes thought provoking visuals using real photographs, challenging design elements and questioning text that reflect the often hard hitting subject matter. The visual communication style is direct to actively engage Key Stage 3 and 4 students<strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2005/12/changing-lives-aid-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

