<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Thirds Design &#187; illustration</title>
	<atom:link href="http://www.twothirdsdesign.co.uk/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twothirdsdesign.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Partition Remembered</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2009/08/partition-remembered/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2009/08/partition-remembered/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:58:54 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=162</guid>
		<description><![CDATA[An interactive educational resource in which the design helps illustrates 20 very individual accounts of the 1947 Partition of India. The explorative navigation allows the user to navigate the disc, accessing original Imperial War Museum footage, galleries of photos and extensive maps, bringing to life their memories in a very personal way. The graphic theme [...]]]></description>
			<content:encoded><![CDATA[<p>An interactive educational resource in which the design helps illustrates 20 very individual accounts of the 1947 Partition of India. The explorative navigation allows the user to navigate the disc, accessing original Imperial War  Museum footage, galleries of photos and extensive maps, bringing to life their memories in a very personal way. The graphic theme developed flow seamlessly into the design of lesson plans, PowerPoint presentations and worksheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2009/08/partition-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to a Brighter Future DVD-ROM</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2009/07/journey-to-a-brighter-future-dvd-rom/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2009/07/journey-to-a-brighter-future-dvd-rom/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:16:02 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[alpha channel]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[on-line feedback form]]></category>
		<category><![CDATA[puppetry]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=165</guid>
		<description><![CDATA[An interactive DVD-ROM resource designed for 5-8 year olds. Our work on this project included the creation of space scenes using photographs of the puppet characters featured within the video clips, as well as animating backdrops and creating fun user-friendly navigation. Game features include the collation of scoring and feedback, allowing client access to anonymous [...]]]></description>
			<content:encoded><![CDATA[<p>An interactive DVD-ROM resource designed for 5-8 year olds.</p>
<p>Our work on this project included the creation of space scenes using photographs of the puppet characters featured within the video clips, as well as animating backdrops and creating fun user-friendly navigation.</p>
<p>Game features include the collation of scoring and feedback, allowing client access to anonymous information for statistical analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2009/07/journey-to-a-brighter-future-dvd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Ambassadors 2009 Pack</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2009/05/youth-ambassadors-2009-pack/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2009/05/youth-ambassadors-2009-pack/#comments</comments>
		<pubDate>Thu, 07 May 2009 10:53:34 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[envelopes]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=346</guid>
		<description><![CDATA[An imaginative design solution required for a Scheme Members Pack for young people. Approximately only 30 prestigious packs per year are required and cost was a major issue for the client, which the design ideas took into account. Our design solution was to create a &#8216;hand made feel&#8217;, with a presentation box tied with garden [...]]]></description>
			<content:encoded><![CDATA[<p>An imaginative design solution required for a Scheme Members Pack for young people. Approximately only 30 prestigious packs per year are required and cost was a major issue for the client, which the design ideas took into account. Our design solution was to create a &#8216;hand made feel&#8217;, with a presentation box tied with garden string. Stickers cover the presentation box, which holds several assignments in separate envelopes to be opened on designated dates-an idea used to add intrigue to the pack. By juxtaposing imagery, the various issues to be explored in the pack are cleverly highlighted in a lively way.</p>
<p>We developed templates and a prototype to be followed which allowed packs to be printed and put together &#8216;in house&#8217; on demand. World Vision now has updatable templates easily adapted each year, making this an appealing yet cost effective piece of design. Our involvement was finished off by the design of a contemporary recruitment advert in the well known young people&#8217;s magazine &#8216;Sugar&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2009/05/youth-ambassadors-2009-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Spaces Initiative</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2009/01/community-spaces-initiative/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2009/01/community-spaces-initiative/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:19:00 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Groundwork UK]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[application form]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[binder and tabs]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[electronic form]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[perfect binding]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[sustainable paper]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=105</guid>
		<description><![CDATA[A brand and illustrative design concept for an extensive communication package, to attract, inform, encourage and facilitate grant application. Its style is simple, easily accessible and flexible for a varied audience, not to mention printed entirely on sustainable stock. Existing brands are successfully merged within the new designs, which are fresh and vital but still [...]]]></description>
			<content:encoded><![CDATA[<p>A brand and illustrative design concept for an extensive communication package, to attract, inform, encourage and facilitate grant application. Its style is simple, easily accessible and flexible for a varied audience, not to mention printed entirely on sustainable stock. Existing brands are successfully merged within the new designs, which are fresh and vital but still true to the environmental ethos of the client.</p>
<p>This was a large campaign and amounted to nearly 12 months work, which resulted in our design concept being applied to a comprehensive range of products. Our input ranged from the design of a full training package, print management and the provision of design templates for internal client use, through to more fun promotional items like the design of seed packaging and re-usable cotton bags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2009/01/community-spaces-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Encounter Branding</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2008/11/youth-encounter-branding/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2008/11/youth-encounter-branding/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:23:11 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Youth Encounter]]></category>
		<category><![CDATA[e-zine]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pull-up banner]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=166</guid>
		<description><![CDATA[Branding and a graphic style designed to educate and publicise the work of Youth Encounter. The designs are used at national conferences, lectures, youth events and in workshops. This involved the production of a logo, display banners, e-zines, and report covers.]]></description>
			<content:encoded><![CDATA[<p>Branding and a graphic style designed to educate and publicise the work of Youth Encounter. The designs are used at national conferences, lectures, youth events and in workshops. This involved the production of a logo, display banners, e-zines, and report covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2008/11/youth-encounter-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mandrake Root</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2008/08/the-mandrake-root/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2008/08/the-mandrake-root/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:18:38 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[European Drama Network]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=156</guid>
		<description><![CDATA[The design of an image used to brand and launch the film at its premieres. Inspired by Botticelli&#8217;s &#8216;The Birth of Venus&#8217;, the design imaginatively features the lead actress and elements from the film&#8217;s story and historic setting. It appears on posters, flyers, DVD packaging, invites and online.]]></description>
			<content:encoded><![CDATA[<p>The design of an image used to brand and launch the film at its premieres. Inspired by Botticelli&#8217;s &#8216;The Birth of Venus&#8217;, the design imaginatively features the lead actress and elements from the film&#8217;s story and historic setting. It appears on posters, flyers, DVD packaging, invites and online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2008/08/the-mandrake-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Give Up!</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2008/08/never-give-up/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2008/08/never-give-up/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:23:08 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[A3 poster]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[on-line feedback form]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=311</guid>
		<description><![CDATA[This interactive educational resource was commissioned as an introduction to the global impact of HIV/AIDS for Key Stage 4 students. The artwork was designed to convey the sensitive issues of stigma and prejudice for a discerning audience. The collage illustrations make use of real photographs, poignant design elements and questioning text to produce challenging and [...]]]></description>
			<content:encoded><![CDATA[<p>This interactive educational resource was commissioned as an introduction to the global impact of HIV/AIDS for Key Stage 4 students. The artwork was designed to convey the sensitive issues of stigma and prejudice for a discerning audience. The collage illustrations make use of real photographs, poignant design elements and questioning text to produce challenging and thought provoking visuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2008/08/never-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Secrets of the Stone&#8217; CD-Rom</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2008/07/secrets-of-the-stone/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2008/07/secrets-of-the-stone/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:11:35 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Walsall Council]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[external signage]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[oral testimonies]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[pdf resources]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=98</guid>
		<description><![CDATA[A prestigious interactive educational resource designed to teach history through ICT skills and promote the use of heritage sites. This comprehensive resource features a 3D fly though visualisation, history dialogues, picture galleries and worksheets, designed to engage children onscreen and provide easy referenced information for teachers and adults. Packaged and branded creatively to represent the [...]]]></description>
			<content:encoded><![CDATA[<p>A prestigious interactive educational resource designed to teach history through ICT skills and promote the use of heritage sites. This comprehensive resource features a 3D fly though visualisation, history dialogues, picture galleries and worksheets, designed to engage children onscreen and provide easy referenced information for teachers and adults. Packaged and branded creatively to represent the projects archaeological and heritage initiative.</p>
<p>A multi-agency project, involvement ranged from local and neighbourhood groups, the Local Heritage Initiative and the Heritage Lottery Fund to Birmingham Archaeology, University  of Birmingham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2008/07/secrets-of-the-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Cove Banner</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2008/05/marine-cove-banner/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2008/05/marine-cove-banner/#comments</comments>
		<pubDate>Sun, 25 May 2008 15:34:30 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Sedgemoor Council]]></category>
		<category><![CDATA[external signage]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=158</guid>
		<description><![CDATA[A design for a large format exterior banner which merges historical reference photographs with natural history illustrations. We produced an informative and eye-catching image to promote local interest in a regeneration and restoration project.]]></description>
			<content:encoded><![CDATA[<p align="left">A design for a large format exterior banner which merges historical reference photographs with natural history illustrations. We produced an informative and eye-catching image to promote local interest in a regeneration and restoration project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2008/05/marine-cove-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandwell Valley Heron Trail Leaflet</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2008/03/sandwell-valley-heron-trail-leaflet/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2008/03/sandwell-valley-heron-trail-leaflet/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 16:34:09 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Sandwell Council]]></category>
		<category><![CDATA[100% recycled NAPM certified paper]]></category>
		<category><![CDATA[external signage]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=168</guid>
		<description><![CDATA[The design of a children&#8217;s activity leaflet involving the development and illustration of a character, Harriet the Heron, and a nature trail. These ideas led to the design of stickers and on-site interpretation panels to support the project. All print and production choices were made to ensure an environmentally friendly result within budget.]]></description>
			<content:encoded><![CDATA[<p>The design of a children&#8217;s activity leaflet involving the development and illustration of a character, Harriet the Heron, and a nature trail. These ideas led to the design of stickers and on-site interpretation panels to support the project. All print and production choices were made to ensure an environmentally friendly result within budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2008/03/sandwell-valley-heron-trail-leaflet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

