<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Thirds Design &#187; postcard</title>
	<atom:link href="http://www.twothirdsdesign.co.uk/tag/postcard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twothirdsdesign.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wildlife Road Show</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2011/04/wildlife-road-show/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2011/04/wildlife-road-show/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:26:23 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Black Country Living Landscape]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.twothirdsdesign.co.uk/?p=649</guid>
		<description><![CDATA[Full brand development for outdoor summer roadshow designed to attract interest and curiosity at busy venues. An intriguing campaign of postcards, magnets, posters, branded seed packets and large format imagery.]]></description>
			<content:encoded><![CDATA[<p>Full brand development for outdoor summer roadshow designed to attract interest and curiosity at busy venues. An intriguing campaign of postcards, magnets, posters, branded seed packets and large format imagery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2011/04/wildlife-road-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wild is Your Life?</title>
		<link>http://www.twothirdsdesign.co.uk/uncategorized/2011/04/how-wild-is-your-life/</link>
		<comments>http://www.twothirdsdesign.co.uk/uncategorized/2011/04/how-wild-is-your-life/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:14:53 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.twothirdsdesign.co.uk/?p=637</guid>
		<description><![CDATA[Good question. It’s what Julia Morris and her team from the Black Country Living Landscape will be asking members of the public over the coming summer months. So if you spy some strange looking wildlife at these venues, we’re sure you’ll be intrigued enough to find out more… Sunday 7th August &#8211; Northycote Farm, Wolverhampton [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twothirdsdesign.co.uk/content/uploads/2011/04/Wildlife_feature.jpg"><img src="http://www.twothirdsdesign.co.uk/content/uploads/2011/04/Wildlife_feature-300x190.jpg" alt="Wildlife Road Show" title="Wildlife_feature" width="300" height="190" class="alignleft size-medium wp-image-653" /></a>Good question. It’s what Julia Morris and her team from the Black Country Living Landscape will be asking members of the public over the coming summer months. So if you spy some strange looking wildlife at these venues, we’re sure you’ll be intrigued enough to find out more…</p>
<p>Sunday 7th August &#8211; <strong>Northycote Farm, Wolverhampton</strong><br />
Wednesday 10th August &#8211; <strong>Moorcroft Wood LNR, Walsall</strong><br />
Sunday 14th August &#8211; <strong>Sandwell Park Farm, Sandwell</strong><br />
Tuesday 16th August &#8211; <strong>Bumble Hole LNR, Dudley</strong></p>
<p>So at Two Thirds we’ve been helping them put together an intriguing campaign of postcards, magnets, posters and imagery &#8211; you’ll be amazed what wildness you’ll find out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/uncategorized/2011/04/how-wild-is-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St John&#8217;s School Documentary Display and Signage</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2010/03/st-johns-school-signage/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2010/03/st-johns-school-signage/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:04:05 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[linen banners]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[pull-up banner]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.twothirdsdesign.co.uk/?p=529</guid>
		<description><![CDATA[A range of designs to document the school&#8217;s activities, community and ethos. Photo montage was used to sympathetically represent and enhance different aspects of the school and was applied to postcards, pull up banners, posters and two 5 metre tall linen banners for the school hall.]]></description>
			<content:encoded><![CDATA[<p>A range of designs to document the school&#8217;s activities, community and ethos. Photo montage was used to sympathetically represent and enhance different aspects of the school and was applied to postcards, pull up banners, posters and two 5 metre tall linen banners for the school hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2010/03/st-johns-school-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Spaces Initiative</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2009/01/community-spaces-initiative/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2009/01/community-spaces-initiative/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:19:00 +0000</pubDate>
		<dc:creator>gill</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Groundwork UK]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[application form]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[binder and tabs]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[electronic form]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[perfect binding]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[sustainable paper]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=105</guid>
		<description><![CDATA[A brand and illustrative design concept for an extensive communication package, to attract, inform, encourage and facilitate grant application. Its style is simple, easily accessible and flexible for a varied audience, not to mention printed entirely on sustainable stock. Existing brands are successfully merged within the new designs, which are fresh and vital but still [...]]]></description>
			<content:encoded><![CDATA[<p>A brand and illustrative design concept for an extensive communication package, to attract, inform, encourage and facilitate grant application. Its style is simple, easily accessible and flexible for a varied audience, not to mention printed entirely on sustainable stock. Existing brands are successfully merged within the new designs, which are fresh and vital but still true to the environmental ethos of the client.</p>
<p>This was a large campaign and amounted to nearly 12 months work, which resulted in our design concept being applied to a comprehensive range of products. Our input ranged from the design of a full training package, print management and the provision of design templates for internal client use, through to more fun promotional items like the design of seed packaging and re-usable cotton bags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2009/01/community-spaces-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Give Up!</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2008/08/never-give-up/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2008/08/never-give-up/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:23:08 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[A3 poster]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[on-line feedback form]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=311</guid>
		<description><![CDATA[This interactive educational resource was commissioned as an introduction to the global impact of HIV/AIDS for Key Stage 4 students. The artwork was designed to convey the sensitive issues of stigma and prejudice for a discerning audience. The collage illustrations make use of real photographs, poignant design elements and questioning text to produce challenging and [...]]]></description>
			<content:encoded><![CDATA[<p>This interactive educational resource was commissioned as an introduction to the global impact of HIV/AIDS for Key Stage 4 students. The artwork was designed to convey the sensitive issues of stigma and prejudice for a discerning audience. The collage illustrations make use of real photographs, poignant design elements and questioning text to produce challenging and thought provoking visuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2008/08/never-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitched Up</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2007/01/stitched-up/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2007/01/stitched-up/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 15:26:10 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[A3 poster]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[on-line feedback form]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=312</guid>
		<description><![CDATA[This CD-ROM highlights the challenging issues surrounding child labour, commissioned to mark the 200th anniversary of the abolition of the slave trade in the British Empire. This complex subject required poignant and thought provoking designs appropriate for Key Stages 3 and 4. The design reflects the content and communicates with the audience through the use [...]]]></description>
			<content:encoded><![CDATA[<p>This CD-ROM highlights the challenging issues surrounding child labour, commissioned to mark the 200th anniversary of the abolition of the slave trade in the British Empire. This complex subject required poignant and thought provoking designs appropriate for Key Stages 3 and 4. The design reflects the content and communicates with the audience through the use of picture galleries, film and posters. The online feedback form connected to the disc allows the schools to evaluate World Vision&#8217;s resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2007/01/stitched-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Face of Disaster</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2006/03/in-the-face-of-disaster/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2006/03/in-the-face-of-disaster/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 15:17:35 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[A3 poster]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[on-line feedback form]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=303</guid>
		<description><![CDATA[This resource explores how international aid can make a difference and why more help is needed. Focusing on the Tsunami of Dec 2004, the Niger famine, the Ugandan conflict and the Iranian earthquake, this CD-rom gives Key Stage 3 students extensive information on the unique issues of each disaster, with activities prompting them to debate [...]]]></description>
			<content:encoded><![CDATA[<p>This resource explores how international aid can make a difference and why more help is needed. Focusing on the Tsunami of Dec 2004, the Niger famine, the Ugandan conflict and the Iranian earthquake, this CD-rom gives Key Stage 3 students extensive information on the unique issues of each disaster, with activities prompting them to debate and take action. The user has access to Wold Vision video, galleries, key facts and curriculum linked activity sheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2006/03/in-the-face-of-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Lives: Aid Quest</title>
		<link>http://www.twothirdsdesign.co.uk/portfolio/2006/03/changing-lives-aid-quest/</link>
		<comments>http://www.twothirdsdesign.co.uk/portfolio/2006/03/changing-lives-aid-quest/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 15:12:16 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print & Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[A3 poster]]></category>
		<category><![CDATA[DVD face]]></category>
		<category><![CDATA[DVD wrap]]></category>
		<category><![CDATA[DVD-Rom]]></category>
		<category><![CDATA[on-line feedback form]]></category>
		<category><![CDATA[postcard]]></category>

		<guid isPermaLink="false">http://beta.twothirdsdesign.co.uk/?p=294</guid>
		<description><![CDATA[One thing you do today could change another&#8217;s future. This resource explores how international development can help create a more equal world by promoting sustainable change amongst developing communities. Discover how three communities are working for the better.]]></description>
			<content:encoded><![CDATA[<p>One thing you do today could change another&#8217;s future. This resource explores how international development can help create a more equal world by promoting sustainable change amongst developing communities. Discover how three communities are working for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twothirdsdesign.co.uk/portfolio/2006/03/changing-lives-aid-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

